| mbenterprises2133@gmail.com |
| No Item Found... |
Leading Manufacturers, Wholesaler and Trader of Dehydrated Garlic Powder, Dry Red Chilli Powder and turmeric powder from Rohtak.
| Business Type | Manufacturer, Supplier, Trader |
| Purity | 99% |
| Powder Type | Dehydrated |
| Grade Standard | Food Grade |
| Moisture Content | 3% |
| Specialities | Good Quality |
| Country of Origin | India |
| Color | Off-white |
| Packaging Type | Plastic Jar, Ziplock Pouch |
| Form | Fine Powder |
| Shelf Life | 2 Years |
| Storage | Cool And Dry Place |
| Usage/Application | Cooking, Seasoning, Marinades |
| Nutrition Information | Calories: 10 Per Serving |
| Business Type | Manufacturer, Supplier, Trader |
| Drying Process | Sun Dry |
| Processing Type | Blended |
| Purity | 99% |
| Color | Red |
| Packaging Type | Plastic Pouch, Glass Jar |
| Form | Powder |
| Spiciness | Medium-Hot |
| Country of Origin | India |
| Shelf Life | 12 Months |
| Storage | Cool And Dry Place |
| Suitable For | Cooking, Seasoning, Marinades |
| Nutritional Information | Per 100g: Energy - 314kcal, Fat - 14g, Carbohydrates - 46g, Protein - 12g |
| Business Type | Manufacturer, Supplier, Trader |
| Moisture Content | 2% |
| Purity | 99% |
| Spice level | Medium |
| Feature | Rich In Aroma |
| Country of Origin | India |
| Color | Yellow |
| Packaging Type | Plastic Bag, Jars, Packets |
| Form | Powder |
| Usage/Application | Cooking, Seasoning, Skincare |
| Shelf Life | 1-3 Years |
| Storage | Cool And Dry Place |
| Benefits | Anti-inflammatory, Antioxidant |
Hi! Simply click below and type your query.
Our experts will reply you very soon.